<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixu&#039;s tech blog</title>
	<atom:link href="http://blog.mixu.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mixu.net</link>
	<description>When I read what I write I learn what I think</description>
	<lastBuildDate>Fri, 19 Apr 2013 01:26:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Curl cheatsheet</title>
		<link>http://blog.mixu.net/2013/01/29/curl-cheatsheet/</link>
		<comments>http://blog.mixu.net/2013/01/29/curl-cheatsheet/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 03:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=2443</guid>
		<description><![CDATA[Curl is an awesome tool. I keep forgetting the switches though, so here&#8217;s a cheatsheet. Simple GET request curl -k "https://localhost/foo?bar=baz&#38;abc=def" JSON POST or PUT request curl -k -H "Content-Type: application/json" -X POST -d '{"accountName":"test","value":"hello"}' https://localhost/foo curl -X "PUT" &#8230; for a PUT POST a file curl ... --data-binary @filename Fake a /etc/hosts entry and [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2013/01/29/curl-cheatsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants in SF</title>
		<link>http://blog.mixu.net/2012/12/20/restaurants-in-sf/</link>
		<comments>http://blog.mixu.net/2012/12/20/restaurants-in-sf/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 03:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=2184</guid>
		<description><![CDATA[I’ve been living in SF for quite a while now, so I figure I should list some of the restaurants that I like (the top ~45 to be exact). These are mostly places where you can get food quickly for lunch/dinner and that are walking distance from where I live. Coffee Philz Coffee. The best [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2012/12/20/restaurants-in-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Debian installation tips</title>
		<link>http://blog.mixu.net/2012/10/24/my-debian-installation-tips/</link>
		<comments>http://blog.mixu.net/2012/10/24/my-debian-installation-tips/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=2341</guid>
		<description><![CDATA[So, after some time with Arch Linux, I&#8217;ve moved to Debian testing. Debian testing seems to strike a nice balance between being new and not breaking things (Debian stable on the other hand has really old packages). Compared to Arch, upgrades have thus far been a lot less painful. Arch, while lovely, has a tendency [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2012/10/24/my-debian-installation-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing about technical topics like it&#8217;s 2012</title>
		<link>http://blog.mixu.net/2012/07/26/writing-about-technical-topics-like-its-2012/</link>
		<comments>http://blog.mixu.net/2012/07/26/writing-about-technical-topics-like-its-2012/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 02:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=2298</guid>
		<description><![CDATA[For some reason, a lot of technical writing is still done as if the reader didn&#8217;t have access to the Internet. Having written two books (Mixu&#8217;s Node book and Single page apps in depth) in the past year, I&#8217;ve had some time to think about what good technical writing might be. There are several things [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2012/07/26/writing-about-technical-topics-like-its-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git tips and tricks</title>
		<link>http://blog.mixu.net/2012/04/06/git-tips-and-tricks/</link>
		<comments>http://blog.mixu.net/2012/04/06/git-tips-and-tricks/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=2259</guid>
		<description><![CDATA[This post is basically a collection of things I think I should remember about git: setup, commands, multiple repos, more obscure options etc. Config Two things: enable colors, and make git push push the current branch to a branch of the same name (and not all the branches, which is the default). This means when [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2012/04/06/git-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mechanical keyboards rock!</title>
		<link>http://blog.mixu.net/2012/02/17/mechanical-keyboards-rock/</link>
		<comments>http://blog.mixu.net/2012/02/17/mechanical-keyboards-rock/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=2230</guid>
		<description><![CDATA[I&#8217;m a big believer in having the best tools possible for the job. I&#8217;ve gone through at least 3 Microsoft Ergonomic Keyboard 4000&#8242;s, and used to think those were the best keyboards ever (as did Jeff Atwood). Well, there is whole world of keyboards that are even better, namely: buckling spring keyboards (e.g. the IBM [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2012/02/17/mechanical-keyboards-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: thinkpad_acpi and fan control on Arch</title>
		<link>http://blog.mixu.net/2012/01/19/how-to-thinkpad_acpi-and-fan-control-on-arch/</link>
		<comments>http://blog.mixu.net/2012/01/19/how-to-thinkpad_acpi-and-fan-control-on-arch/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=2201</guid>
		<description><![CDATA[From the &#8220;this might help some random person&#8221; department &#8211; setting up manual Thinkpad fan control in Arch Linux. 1. Edit /etc/rc.conf. Add thinkpad_acpi to MODULES=() in the hardware section. 2. Create a new file enabling fan control as /etc/modprobe.d/thinkfan.conf: options thinkpad_acpi fan_control=1 3. Reload the thinkpad_acpi module: sudo modprobe -r thinkpad_acpi &#38;&#38; sudo modprobe [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2012/01/19/how-to-thinkpad_acpi-and-fan-control-on-arch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performance benchmarking Socket.io 0.8.7, 0.7.11 and 0.6.17 and Node&#039;s native TCP</title>
		<link>http://blog.mixu.net/2011/11/22/performance-benchmarking-socket-io-0-8-7-0-7-11-and-0-6-17-and-nodes-native-tcp/</link>
		<comments>http://blog.mixu.net/2011/11/22/performance-benchmarking-socket-io-0-8-7-0-7-11-and-0-6-17-and-nodes-native-tcp/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=2088</guid>
		<description><![CDATA[I&#8217;ve been working with Socket.io quite a bit recently. It&#8217;s a great library. However, after upgrading to 0.8.x, I ran into problems with increased CPU usage. Since performance is very important for high traffic pubsub implementations, I decided to investigate this further &#8211; and try to quantify the performance impact of upgrading to a newer [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2011/11/22/performance-benchmarking-socket-io-0-8-7-0-7-11-and-0-6-17-and-nodes-native-tcp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Arch Linux setup</title>
		<link>http://blog.mixu.net/2011/11/10/my-arch-linux-setup/</link>
		<comments>http://blog.mixu.net/2011/11/10/my-arch-linux-setup/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=2033</guid>
		<description><![CDATA[This is mostly just a reminder for myself &#8211; but I always learn new things when I read how other people set up their system. Leave a comment if you have a tip &#8211; that&#8217;s how I learned about wicd-gtk . Oh, and install my window manager (tiling, written in C++ and node.js, configurable using Javascript). [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2011/11/10/my-arch-linux-setup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nginx, Websockets, SSL and Socket.IO deployment</title>
		<link>http://blog.mixu.net/2011/08/13/nginx-websockets-ssl-and-socket-io-deployment/</link>
		<comments>http://blog.mixu.net/2011/08/13/nginx-websockets-ssl-and-socket-io-deployment/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 01:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mixu.net/?p=1955</guid>
		<description><![CDATA[I&#8217;ve spent some time recently figuring out the options for deploying Websockets with SSL and load balancing &#8211; and more specifically, Socket.IO &#8211; while allowing for dual stacks (e.g. Node.js and another dev platform). Since there seems to be very little concrete guidance on this topic, here are my notes &#8211; I&#8217;d love to hear [...]]]></description>
		<wfw:commentRss>http://blog.mixu.net/2011/08/13/nginx-websockets-ssl-and-socket-io-deployment/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
