<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Syntax highlighting / color schemes for Netbeans</title>
	<atom:link href="http://blog.mixu.net/2010/05/03/syntax-highlighting-color-schemes-for-netbeans/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mixu.net/2010/05/03/syntax-highlighting-color-schemes-for-netbeans/</link>
	<description>When I read what I write I learn what I think</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:55:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anders</title>
		<link>http://blog.mixu.net/2010/05/03/syntax-highlighting-color-schemes-for-netbeans/#comment-9601</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Fri, 23 Sep 2011 06:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mixu.net/?p=808#comment-9601</guid>
		<description>Yes, I put my words down slightly wrong. I was addressing your version of course; a bit more pleasing to the eyes than the original.</description>
		<content:encoded><![CDATA[<p>Yes, I put my words down slightly wrong. I was addressing your version of course; a bit more pleasing to the eyes than the original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikito Takada</title>
		<link>http://blog.mixu.net/2010/05/03/syntax-highlighting-color-schemes-for-netbeans/#comment-9598</link>
		<dc:creator>Mikito Takada</dc:creator>
		<pubDate>Thu, 22 Sep 2011 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mixu.net/?p=808#comment-9598</guid>
		<description>Thanks! The original Espresso Libre is actually a bit more colorful: http://inkdeep.github.com/TextMate-Themes/images/espresso_libre.png

I like the background but I find more than 2-3 colors distracting, which is why I wrote my version.</description>
		<content:encoded><![CDATA[<p>Thanks! The original Espresso Libre is actually a bit more colorful: <a href="http://inkdeep.github.com/TextMate-Themes/images/espresso_libre.png" rel="nofollow">http://inkdeep.github.com/TextMate-Themes/images/espresso_libre.png</a></p>
<p>I like the background but I find more than 2-3 colors distracting, which is why I wrote my version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://blog.mixu.net/2010/05/03/syntax-highlighting-color-schemes-for-netbeans/#comment-9597</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Thu, 22 Sep 2011 12:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mixu.net/?p=808#comment-9597</guid>
		<description>Hi.

About espresso libre:
Now that is a dark scheme that I can actually use for longer than some minutes. Love the blue keywords.

Noticed, that since I&#039;m working with Java now, there is a &quot;Mark occurrances&quot; that when using the default background (236, 235, 163) doesn&#039;t work very well with the bright foreground color of e.g. methods. Giving this a dark gray foreground color, like (102,102,102) helped a lot, though.</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>About espresso libre:<br />
Now that is a dark scheme that I can actually use for longer than some minutes. Love the blue keywords.</p>
<p>Noticed, that since I&#8217;m working with Java now, there is a &#8220;Mark occurrances&#8221; that when using the default background (236, 235, 163) doesn&#8217;t work very well with the bright foreground color of e.g. methods. Giving this a dark gray foreground color, like (102,102,102) helped a lot, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Initialization &#171; John Cleaver</title>
		<link>http://blog.mixu.net/2010/05/03/syntax-highlighting-color-schemes-for-netbeans/#comment-9297</link>
		<dc:creator>Project Initialization &#171; John Cleaver</dc:creator>
		<pubDate>Tue, 26 Jul 2011 05:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mixu.net/?p=808#comment-9297</guid>
		<description>[...] words are from the blog of Mixu, whose post I came across while looking for a good color scheme. While I disagree with his choice of color [...]</description>
		<content:encoded><![CDATA[<p>[...] words are from the blog of Mixu, whose post I came across while looking for a good color scheme. While I disagree with his choice of color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobita</title>
		<link>http://blog.mixu.net/2010/05/03/syntax-highlighting-color-schemes-for-netbeans/#comment-7750</link>
		<dc:creator>nobita</dc:creator>
		<pubDate>Mon, 10 Jan 2011 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mixu.net/?p=808#comment-7750</guid>
		<description>great work ! it&#039;s useful . Thank you :)</description>
		<content:encoded><![CDATA[<p>great work ! it&#8217;s useful . Thank you <img src='http://blog.mixu.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moondowner</title>
		<link>http://blog.mixu.net/2010/05/03/syntax-highlighting-color-schemes-for-netbeans/#comment-6818</link>
		<dc:creator>moondowner</dc:creator>
		<pubDate>Thu, 07 Oct 2010 00:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mixu.net/?p=808#comment-6818</guid>
		<description>Searching for color schemes for NetBeans I found yours, just to say that I really like it!</description>
		<content:encoded><![CDATA[<p>Searching for color schemes for NetBeans I found yours, just to say that I really like it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

